New: We have expanded our range of rods made from our brand materials Polystone® and Sustarin® C. Now available from stock in many new lengths and diameters in different hues and colours. Very short lead time.
Rods made of these materials from stock:
Our globally proven brand material Polystone®:
Materials specifically for the food industry:
Rods made of Polystone® M and Sustarin® C can be obtained directly from your personal contact as per usual. Feel free to ask any questions! We look forward to sharing our expertise regarding our range. Just ask your personal contact.
Material | Diameter |
Polystone® M blue (RAL 5005) | 20, 30, 40, 50, 60, 70, 80, 90, 100, 120, 130, 150, 160, 180, 200, 250 mm |
Polystone® M natural | 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120, 125, 130, 140, 150, 160, 180, 200, 230, 250, 300 mm |
Sustarin® C FG blue (RAL 5002) | 20, 25, 30, 40, 50, 60, 70, 80, 90, 100, 120, 130, 150, 160, 170, 180, 200, 280 mm |
Sustarin® C FG natural | 6, 8, 10, 16, 18, 20, 22, 25, 30, 32, 35, 40, 45, 50, 55, 56, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120, 125, 130, 140, 150, 160, 210 mm |
Polystone® M green (RAL 6032) | 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 125, 130, 140, 150, 160, 180, 200, 250 mm |
Polystone® M black (RAL 9005) | 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120, 125, 130, 140, 150, 160, 180, 200, 250, 300 mm |
Material | Length | Diameter |
Polystone® M (PE-UHMW) | ↕1000 / 2000mm | 10…300 mm |
Sustarin® C FG (POM-C) | ↕ 1000 / 2000 / 3000 mm | 5…500 mm |
Various colours available on request |
Individual lengths are of course also available upon request! We look forward to sharing our expertise.